<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: County-level 2008 election results as 3D maps</title>
	<atom:link href="http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/</link>
	<description>Journalism, the future of news, and cat pictures.</description>
	<lastBuildDate>Sat, 03 Jul 2010 17:14:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Not a retard</title>
		<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/comment-page-1/#comment-3490</link>
		<dc:creator>Not a retard</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=1732#comment-3490</guid>
		<description>Billy, read the maps right you dumb redneck. Lol, no wonder you&#039;re Palin 2012.</description>
		<content:encoded><![CDATA[<p>Billy, read the maps right you dumb redneck. Lol, no wonder you&#8217;re Palin 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/comment-page-1/#comment-3005</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=1732#comment-3005</guid>
		<description>The point of introducing a vertical axis representing the &lt;em&gt;number&lt;/em&gt; of votes is to avoid the misleading nature of traditional two-dimensional maps, which show only the &lt;em&gt;share&lt;/em&gt; of votes. Those maps exaggerate the importance of the vast, red but relatively unpopulated parts of the country, and disguise the importance of the compact, blue and densely populated areas.

Look at the top two maps again and notice how flat &quot;flyover country&quot; is in both maps. And have a look at the &lt;a href=&quot;http://www-personal.umich.edu/~mejn/election/2008/&quot; rel=&quot;nofollow&quot;&gt;cartograms at this site&lt;/a&gt;, which also combine the number and percentage of votes in a single map.</description>
		<content:encoded><![CDATA[<p>The point of introducing a vertical axis representing the <em>number</em> of votes is to avoid the misleading nature of traditional two-dimensional maps, which show only the <em>share</em> of votes. Those maps exaggerate the importance of the vast, red but relatively unpopulated parts of the country, and disguise the importance of the compact, blue and densely populated areas.</p>
<p>Look at the top two maps again and notice how flat &#8220;flyover country&#8221; is in both maps. And have a look at the <a href="http://www-personal.umich.edu/~mejn/election/2008/" rel="nofollow">cartograms at this site</a>, which also combine the number and percentage of votes in a single map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zlogic</title>
		<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/comment-page-1/#comment-3004</link>
		<dc:creator>zlogic</dc:creator>
		<pubDate>Fri, 23 Jan 2009 07:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=1732#comment-3004</guid>
		<description>Actually William, billy is right.  Check out this map that uses both colors in contrast to each other in the same map :)

http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/election/uscounties.html

Flyover country has been forgotten.</description>
		<content:encoded><![CDATA[<p>Actually William, billy is right.  Check out this map that uses both colors in contrast to each other in the same map <img src='http://www.wmhartnett.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/election/uscounties.html" rel="nofollow">http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/election/uscounties.html</a></p>
<p>Flyover country has been forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2008 stats report : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/comment-page-1/#comment-2874</link>
		<dc:creator>November 2008 stats report : William M. Hartnett</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=1732#comment-2874</guid>
		<description>[...] County-level 2008 election results as 3D maps (Nov. 10, 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] County-level 2008 election results as 3D maps (Nov. 10, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/comment-page-1/#comment-2830</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=1732#comment-2830</guid>
		<description>Billy, my friend, the red map is red because it&#039;s a red map. Similarly, the blue map is blue because it&#039;s a blue map.

The bottom line is that President Obama won because more &lt;em&gt;Americans&lt;/em&gt; voted for him. Over 8.45 million Americans, actually, not to mention &lt;a href=&quot;http://elections.nytimes.com/2008/results/president/exit-polls.html&quot; rel=&quot;nofollow&quot;&gt;45 percent of rural and small town voters&lt;/a&gt;.

And Palin 2012? Weak.</description>
		<content:encoded><![CDATA[<p>Billy, my friend, the red map is red because it&#8217;s a red map. Similarly, the blue map is blue because it&#8217;s a blue map.</p>
<p>The bottom line is that President Obama won because more <em>Americans</em> voted for him. Over 8.45 million Americans, actually, not to mention <a href="http://elections.nytimes.com/2008/results/president/exit-polls.html" rel="nofollow">45 percent of rural and small town voters</a>.</p>
<p>And Palin 2012? Weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://www.wmhartnett.com/2008/11/10/county-level-2008-election-results-as-3d-maps/comment-page-1/#comment-2829</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=1732#comment-2829</guid>
		<description>this is sad.  rural America has not got a chance anymore.  look how red this map is.  obama hardly won any counties in virginia.  yet he won the state because of the yankee liberals from washington dc decided that they wanted to move a couple counties south.  same in indiana, north carolina, ohio, and florida.  obama can thank the minorities and the libs in these huge cities for his election.  God help the rest of us through these next four years.. PALIN-2012!!!!!</description>
		<content:encoded><![CDATA[<p>this is sad.  rural America has not got a chance anymore.  look how red this map is.  obama hardly won any counties in virginia.  yet he won the state because of the yankee liberals from washington dc decided that they wanted to move a couple counties south.  same in indiana, north carolina, ohio, and florida.  obama can thank the minorities and the libs in these huge cities for his election.  God help the rest of us through these next four years.. PALIN-2012!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->