<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Imagery acquisition date in Google Earth: Now that&#8217;s a useful feature</title>
	<atom:link href="http://www.wmhartnett.com/2008/04/17/imagery-acquisition-date-in-google-earth-now-thats-a-useful-feature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wmhartnett.com/2008/04/17/imagery-acquisition-date-in-google-earth-now-thats-a-useful-feature/</link>
	<description>Journalism, the future of newspapers, and cat pictures.</description>
	<pubDate>Fri, 05 Dec 2008 12:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: NEW: Street View coverage of Palm Beach County. OLD: Aerial imagery captured 1,237 days ago. : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/04/17/imagery-acquisition-date-in-google-earth-now-thats-a-useful-feature/#comment-2411</link>
		<dc:creator>NEW: Street View coverage of Palm Beach County. OLD: Aerial imagery captured 1,237 days ago. : William M. Hartnett</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/?p=986#comment-2411</guid>
		<description>[...] more frustrated that Google&#8217;s ortho coverage of Palm Beach County is almost 3 1/2 years old, having been shot Jan. 20, 2005. Why am I always moaning about outdated aerial imagery? Well, it&#8217;s pretty freakin&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] more frustrated that Google&#8217;s ortho coverage of Palm Beach County is almost 3 1/2 years old, having been shot Jan. 20, 2005. Why am I always moaning about outdated aerial imagery? Well, it&#8217;s pretty freakin&#8217; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.315 seconds -->
