<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps vs. Virtual Earth: A geocoding accuracy showdown in West Palm Beach</title>
	<atom:link href="http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/</link>
	<description>Journalism, the future of news, and cat pictures.</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:47:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-3461</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-3461</guid>
		<description>@Garry Mc: &lt;a href=&quot;http://www.wmhartnett.com/2008/05/01/rooftop-geocoding-introduced-to-google-maps-time-for-a-virtual-earth-rematch/&quot; rel=&quot;nofollow&quot;&gt;I wrote an update to this post five months later after Google introduced rooftop geocoding to, at the time, 50 million addresses in the United States&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Garry Mc: <a href="http://www.wmhartnett.com/2008/05/01/rooftop-geocoding-introduced-to-google-maps-time-for-a-virtual-earth-rematch/" rel="nofollow">I wrote an update to this post five months later after Google introduced rooftop geocoding to, at the time, 50 million addresses in the United States</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Mc</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-3460</link>
		<dc:creator>Garry Mc</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-3460</guid>
		<description>Check out Google agaiin, I tried it with a few address I know from around the world and it seems more accurate. I also tested the address on the image here and it too is now spot on!

Google has improved in the past few years, so retest again!</description>
		<content:encoded><![CDATA[<p>Check out Google agaiin, I tried it with a few address I know from around the world and it seems more accurate. I also tested the address on the image here and it too is now spot on!</p>
<p>Google has improved in the past few years, so retest again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-3213</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-3213</guid>
		<description>Check this out and decide for yourself.</description>
		<content:encoded><![CDATA[<p>Check this out and decide for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps, Buscador de Numeros Celulares</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-3194</link>
		<dc:creator>Google Maps, Buscador de Numeros Celulares</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-3194</guid>
		<description>[...] Google Maps vs. Virtual Earth: A geocoding accuracy showdown in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps vs. Virtual Earth: A geocoding accuracy showdown in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-3167</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-3167</guid>
		<description>Google Maps and Virtual Earth both use WGS 84.</description>
		<content:encoded><![CDATA[<p>Google Maps and Virtual Earth both use WGS 84.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritesh</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-3166</link>
		<dc:creator>Ritesh</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-3166</guid>
		<description>Hi,

During test, did someone make sure that all the coordinates are using datum. MapPoint uses WGS83 as a datum and I am not sure about Google. But what I know is that you observe lot of error if try to plot coordinates that are based on NAD27 on a map that uses NAD84 dataum. Well, I don&#039;t think anyone uses NAD27 anymore, but some error might also come even if one service is using WGS83 and other is using NAD84. Just few ago, I wrote a blog about this. Checkout 
http://ragrawal.wordpress.com/2009/01/24/a-point-about-latitudelongitude/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>During test, did someone make sure that all the coordinates are using datum. MapPoint uses WGS83 as a datum and I am not sure about Google. But what I know is that you observe lot of error if try to plot coordinates that are based on NAD27 on a map that uses NAD84 dataum. Well, I don&#8217;t think anyone uses NAD27 anymore, but some error might also come even if one service is using WGS83 and other is using NAD84. Just few ago, I wrote a blog about this. Checkout<br />
<a href="http://ragrawal.wordpress.com/2009/01/24/a-point-about-latitudelongitude/" rel="nofollow">http://ragrawal.wordpress.com/2009/01/24/a-point-about-latitudelongitude/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2008 stats report : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-2869</link>
		<dc:creator>October 2008 stats report : William M. Hartnett</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2869</guid>
		<description>[...] Google Maps vs. Virtual Earth: A geocoding accuracy showdown in West Palm Beach (Jan. 15, 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps vs. Virtual Earth: A geocoding accuracy showdown in West Palm Beach (Jan. 15, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-2536</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2536</guid>
		<description>That is a pretty good rendering, not to mention a very cool photo on your part.</description>
		<content:encoded><![CDATA[<p>That is a pretty good rendering, not to mention a very cool photo on your part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-2535</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 01 Aug 2008 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2535</guid>
		<description>It&#039;s amazing the accuracy of Microsoft&#039;s 3D imaging as well.  I compared a photo I took in Montana with Microsoft Virtual Earth&#039;s rendering of the same view.  &lt;a href=&quot;http://www.tepom.com/2008/08/topography-on-microsoft-live-maps.html&quot; rel=&quot;nofollow&quot;&gt;See for yourself!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing the accuracy of Microsoft&#8217;s 3D imaging as well.  I compared a photo I took in Montana with Microsoft Virtual Earth&#8217;s rendering of the same view.  <a href="http://www.tepom.com/2008/08/topography-on-microsoft-live-maps.html" rel="nofollow">See for yourself!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/comment-page-1/#comment-2388</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Fri, 30 May 2008 22:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2388</guid>
		<description>Thanks for the link to Miami&#039;s Virtual Earth-powered mapping app. Pretty impressive work!</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Miami&#8217;s Virtual Earth-powered mapping app. Pretty impressive work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.365 seconds -->
