<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps vs. Virtual Earth: A geocoding accuracy showdown in West Palm Beach</title>
	<atom:link href="http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/</link>
	<description>Journalism, the future of newspapers, and cat pictures.</description>
	<pubDate>Fri, 21 Nov 2008 15:45:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2536</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2536</guid>
		<description>That is a pretty good rendering, not to mention a very cool photo on your part.</description>
		<content:encoded><![CDATA[<p>That is a pretty good rendering, not to mention a very cool photo on your part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2535</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 01 Aug 2008 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2535</guid>
		<description>It's amazing the accuracy of Microsoft's 3D imaging as well.  I compared a photo I took in Montana with Microsoft Virtual Earth's rendering of the same view.  &lt;a href="http://www.tepom.com/2008/08/topography-on-microsoft-live-maps.html" rel="nofollow"&gt;See for yourself!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing the accuracy of Microsoft&#8217;s 3D imaging as well.  I compared a photo I took in Montana with Microsoft Virtual Earth&#8217;s rendering of the same view.  <a href="http://www.tepom.com/2008/08/topography-on-microsoft-live-maps.html" rel="nofollow">See for yourself!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2388</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Fri, 30 May 2008 22:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2388</guid>
		<description>Thanks for the link to Miami's Virtual Earth-powered mapping app. Pretty impressive work!</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Miami&#8217;s Virtual Earth-powered mapping app. Pretty impressive work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venky Krishnan</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2387</link>
		<dc:creator>Venky Krishnan</dc:creator>
		<pubDate>Fri, 30 May 2008 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2387</guid>
		<description>Take a look at the City of Miami's Virtual Earth, Awesome use of this technology to help the community develop and for first responders and planners to get a view of the city.
http://www.miamigis.com/cityofmiamive/</description>
		<content:encoded><![CDATA[<p>Take a look at the City of Miami&#8217;s Virtual Earth, Awesome use of this technology to help the community develop and for first responders and planners to get a view of the city.<br />
<a href="http://www.miamigis.com/cityofmiamive/" rel="nofollow">http://www.miamigis.com/cityofmiamive/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rooftop geocoding introduced to Google Maps; Time for a Virtual Earth rematch? : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2314</link>
		<dc:creator>Rooftop geocoding introduced to Google Maps; Time for a Virtual Earth rematch? : William M. Hartnett</dc:creator>
		<pubDate>Fri, 02 May 2008 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2314</guid>
		<description>[...] readers will recall my colleague Matt&#8217;s head-to-head comparison of geocoding accuracy in Google Maps and Virtual Earth, which I wrote about back in January. Briefly, 85 percent of Virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] readers will recall my colleague Matt&#8217;s head-to-head comparison of geocoding accuracy in Google Maps and Virtual Earth, which I wrote about back in January. Briefly, 85 percent of Virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiefer Richardson</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2132</link>
		<dc:creator>Kiefer Richardson</dc:creator>
		<pubDate>Fri, 15 Feb 2008 02:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2132</guid>
		<description>Google earth's footage looks more like 2004 to me, which my neighborhood and things change a lot. there's a whol new part of my neighborhood that cant be seen on google earth because its outdated. However Microsoft not only has 2007 or 2006 pictures, but it also has a feature called "birds eye view". ABSOLUTELY SCARY, amazing how close; you can read letters on buidings and recognize your car on the road! INCREDIBLE</description>
		<content:encoded><![CDATA[<p>Google earth&#8217;s footage looks more like 2004 to me, which my neighborhood and things change a lot. there&#8217;s a whol new part of my neighborhood that cant be seen on google earth because its outdated. However Microsoft not only has 2007 or 2006 pictures, but it also has a feature called &#8220;birds eye view&#8221;. ABSOLUTELY SCARY, amazing how close; you can read letters on buidings and recognize your car on the road! INCREDIBLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One year of wmhartnett.com: Lots of cat pictures, idle opinion-mongering : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2129</link>
		<dc:creator>One year of wmhartnett.com: Lots of cat pictures, idle opinion-mongering : William M. Hartnett</dc:creator>
		<pubDate>Fri, 15 Feb 2008 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2129</guid>
		<description>[...] 575 page views: Google Maps vs. Virtual Earth: A geocoding accuracy showdown in West Palm Beach (Jan. 15, 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] 575 page views: Google Maps vs. Virtual Earth: A geocoding accuracy showdown in West Palm Beach (Jan. 15, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 2008 stats report : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2082</link>
		<dc:creator>January 2008 stats report : William M. Hartnett</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2082</guid>
		<description>[...] came this close to finally unseating the Hiphopopotamus post with my summary of our little geocoding accuracy comparison at work. Alas, it was not to be, and the stupid thing remains atop the standings as impenetrably as ever. [...]</description>
		<content:encoded><![CDATA[<p>[...] came this close to finally unseating the Hiphopopotamus post with my summary of our little geocoding accuracy comparison at work. Alas, it was not to be, and the stupid thing remains atop the standings as impenetrably as ever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wlrock</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2049</link>
		<dc:creator>wlrock</dc:creator>
		<pubDate>Sat, 19 Jan 2008 03:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2049</guid>
		<description>No mystery here - there have been multiple posts in the last several months that Microsoft uses the Group 1 rooftop geocoder. All other mapping systems use street interpolation, which puts a pushpin approximately where the number of the house/business should be. In most populated areas (at least in the US), the Virtual Earth geocoder is bound to be MUCH more accurate. 

Mr. Hartnett, I commend you for finding one of the many key areas that Microsoft is investing in to provide the best digital earth product available. They just don't seem to make a lot of noise about it, but I know they've invested heavily in better aerial imagery, the exclusive Pictometry Bird's Eye 45 degree shots, the Vexcel massively scalable 3D models capability (see the 75,000+ modeled buildings in Florida lately?)and even Navteq road data, available to developers through the APIs (Google uses Navteq on their own site, but only permits access to lesser quality roads via their API so they don't have to pay Navteq). 

Unfortunately, the user interface is not always the best, which pushes people to other, more intuitive services.

People who pay for a quality and reliable service will choose Microsoft. Those looking to create a free mashup can choose either, but will be more familiar with Google. See the weather.com interactive weather map (they pay Microsoft for Virtual Earth access on the site), vs. the weather they put on Google MyMaps, which they don't have to pay for. It's basically free advertising to them.

Lots of other differences, but you and your readers are 100% correct - it only matters if it matters to YOU in your area.</description>
		<content:encoded><![CDATA[<p>No mystery here - there have been multiple posts in the last several months that Microsoft uses the Group 1 rooftop geocoder. All other mapping systems use street interpolation, which puts a pushpin approximately where the number of the house/business should be. In most populated areas (at least in the US), the Virtual Earth geocoder is bound to be MUCH more accurate. </p>
<p>Mr. Hartnett, I commend you for finding one of the many key areas that Microsoft is investing in to provide the best digital earth product available. They just don&#8217;t seem to make a lot of noise about it, but I know they&#8217;ve invested heavily in better aerial imagery, the exclusive Pictometry Bird&#8217;s Eye 45 degree shots, the Vexcel massively scalable 3D models capability (see the 75,000+ modeled buildings in Florida lately?)and even Navteq road data, available to developers through the APIs (Google uses Navteq on their own site, but only permits access to lesser quality roads via their API so they don&#8217;t have to pay Navteq). </p>
<p>Unfortunately, the user interface is not always the best, which pushes people to other, more intuitive services.</p>
<p>People who pay for a quality and reliable service will choose Microsoft. Those looking to create a free mashup can choose either, but will be more familiar with Google. See the weather.com interactive weather map (they pay Microsoft for Virtual Earth access on the site), vs. the weather they put on Google MyMaps, which they don&#8217;t have to pay for. It&#8217;s basically free advertising to them.</p>
<p>Lots of other differences, but you and your readers are 100% correct - it only matters if it matters to YOU in your area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2048</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2008/01/15/google-maps-vs-virtual-earth-a-geocoding-accuracy-showdown-in-west-palm-beach/#comment-2048</guid>
		<description>@Jim: All 400 addresses were residential, and only within incorporated West Palm Beach, not the larger metro area. I just added an Excel file of Matt's test points to the bottom of the post, so feel free to download and play. And let us know what you think!</description>
		<content:encoded><![CDATA[<p>@Jim: All 400 addresses were residential, and only within incorporated West Palm Beach, not the larger metro area. I just added an Excel file of Matt&#8217;s test points to the bottom of the post, so feel free to download and play. And let us know what you think!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->
