<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DIY hurricane forecasting, no supercomputer or Ph.D required</title>
	<atom:link href="http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/</link>
	<description>Journalism, the future of newspapers, and cat pictures.</description>
	<pubDate>Wed, 03 Dec 2008 07:41:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Where do you turn for top-notch hurricane forecasting? : William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/#comment-501</link>
		<dc:creator>Where do you turn for top-notch hurricane forecasting? : William M. Hartnett</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/#comment-501</guid>
		<description>[...] me, of course. As I mentioned the other day, the hurricane-tracking site Stormpulse recently introduced user forecasting. Not long after, [...]</description>
		<content:encoded><![CDATA[<p>[...] me, of course. As I mentioned the other day, the hurricane-tracking site Stormpulse recently introduced user forecasting. Not long after, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/#comment-461</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/#comment-461</guid>
		<description>Oh man, I'm all about &lt;a href="http://www.wmhartnett.com/2007/06/02/i-iz-a-mayjer-hakker/" rel="nofollow"&gt;LOLCODE&lt;/a&gt;! It is very important that you jam that caps lock key down, because yr cats rnt rly lol until they're LOL.</description>
		<content:encoded><![CDATA[<p>Oh man, I&#8217;m all about <a href="http://www.wmhartnett.com/2007/06/02/i-iz-a-mayjer-hakker/" rel="nofollow">LOLCODE</a>! It is very important that you jam that caps lock key down, because yr cats rnt rly lol until they&#8217;re LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/#comment-458</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wmhartnett.com/2007/08/29/diy-hurricane-forecasting-no-supercomputer-or-phd-required/#comment-458</guid>
		<description>Yeah, yeah, laugh all you want!  You think Python is productive?!  &lt;a href="http://lolcode.com/examples/count-1" rel="nofollow"&gt;Check this out!&lt;/a&gt;

So much LOL I think I need a new Caps Lock.</description>
		<content:encoded><![CDATA[<p>Yeah, yeah, laugh all you want!  You think Python is productive?!  <a href="http://lolcode.com/examples/count-1" rel="nofollow">Check this out!</a></p>
<p>So much LOL I think I need a new Caps Lock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.451 seconds -->
